<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jörn Malzahn, Author at Planet Robotics</title>
	<atom:link href="https://planet-robotics.net/articles/author/malzahno/feed/" rel="self" type="application/rss+xml" />
	<link>https://planet-robotics.net/articles/author/malzahno/</link>
	<description>all robotics in one place</description>
	<lastBuildDate>Wed, 12 Jan 2022 10:40:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://planet-robotics.net/wp-content/uploads/2020/01/cropped-logo_216_150-1-32x32.png</url>
	<title>Jörn Malzahn, Author at Planet Robotics</title>
	<link>https://planet-robotics.net/articles/author/malzahno/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cobots on the Market: Payload vs Velocity</title>
		<link>https://planet-robotics.net/articles/cobots-on-the-market-payload-vs-velocity/</link>
					<comments>https://planet-robotics.net/articles/cobots-on-the-market-payload-vs-velocity/#respond</comments>
		
		<dc:creator><![CDATA[Jörn Malzahn]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 09:49:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cobots]]></category>
		<category><![CDATA[payload]]></category>
		<category><![CDATA[velocity]]></category>
		<guid isPermaLink="false">https://planet-robotics.net/?p=213</guid>

					<description><![CDATA[<p>A few months ago I wrote about payload versus maximum reachability of current cobots on the market. I received plenty of feedback on this plot. Some sounded like: &#8220;Thanks for sharing. But your plot misses the information on the velocity that the robot can reach.&#8221; Hence, in this post I share with you another plot. ... <a title="Cobots on the Market: Payload vs Velocity" class="read-more" href="https://planet-robotics.net/articles/cobots-on-the-market-payload-vs-velocity/" aria-label="More on Cobots on the Market: Payload vs Velocity">Read more</a></p>
<p>The post <a href="https://planet-robotics.net/articles/cobots-on-the-market-payload-vs-velocity/">Cobots on the Market: Payload vs Velocity</a> appeared first on <a href="https://planet-robotics.net">Planet Robotics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://planet-robotics.net/articles/cobots-on-the-market-payload-vs-velocity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Payload vs Maximum Reach for 57 Cobots</title>
		<link>https://planet-robotics.net/articles/payload-vs-maximum-reach-for-57-cobots/</link>
					<comments>https://planet-robotics.net/articles/payload-vs-maximum-reach-for-57-cobots/#comments</comments>
		
		<dc:creator><![CDATA[Jörn Malzahn]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 09:39:39 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cobots]]></category>
		<category><![CDATA[collaborative robot]]></category>
		<category><![CDATA[hmi]]></category>
		<category><![CDATA[hri]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[visualisation]]></category>
		<guid isPermaLink="false">https://planet-robotics.net/?p=209</guid>

					<description><![CDATA[<p>In this article I share an illustration comparing the Payload vs Maximum Reach for 57 cobots. In my last post I shared some links to websites that list almost each and every cobot that the market currently has offer. Some of the websites provide comparison charts permitting the direct comparison of the listed cobots with ... <a title="Payload vs Maximum Reach for 57 Cobots" class="read-more" href="https://planet-robotics.net/articles/payload-vs-maximum-reach-for-57-cobots/" aria-label="More on Payload vs Maximum Reach for 57 Cobots">Read more</a></p>
<p>The post <a href="https://planet-robotics.net/articles/payload-vs-maximum-reach-for-57-cobots/">Payload vs Maximum Reach for 57 Cobots</a> appeared first on <a href="https://planet-robotics.net">Planet Robotics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://planet-robotics.net/articles/payload-vs-maximum-reach-for-57-cobots/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Link-Dump: Compare the Cobots on the Market</title>
		<link>https://planet-robotics.net/articles/link-dump-compare-the-cobots-on-the-market/</link>
					<comments>https://planet-robotics.net/articles/link-dump-compare-the-cobots-on-the-market/#comments</comments>
		
		<dc:creator><![CDATA[Jörn Malzahn]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 06:30:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cobots]]></category>
		<category><![CDATA[collaborative robot]]></category>
		<category><![CDATA[hmi]]></category>
		<category><![CDATA[hri]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[robots]]></category>
		<guid isPermaLink="false">https://planet-robotics.net/?p=221</guid>

					<description><![CDATA[<p>The so-called cobots (collaborative robots) are experiencing growing popularity. This article is to share a few links to compare the cobots on the market. I hope the collection will help newcomers to the collaborative robotic world to quickly get an overview about the brands and robots out there. </p>
<p>The post <a href="https://planet-robotics.net/articles/link-dump-compare-the-cobots-on-the-market/">Link-Dump: Compare the Cobots on the Market</a> appeared first on <a href="https://planet-robotics.net">Planet Robotics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://planet-robotics.net/articles/link-dump-compare-the-cobots-on-the-market/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>DARPA Robotics Challenge</title>
		<link>https://planet-robotics.net/articles/darpa-robotics-challenge/</link>
					<comments>https://planet-robotics.net/articles/darpa-robotics-challenge/#comments</comments>
		
		<dc:creator><![CDATA[Jörn Malzahn]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 20:33:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[humanoid]]></category>
		<category><![CDATA[iit]]></category>
		<guid isPermaLink="false">https://wp.planet-robotics.net/?p=46</guid>

					<description><![CDATA[<p>Sharing Personal Experiences from the Walkman Garage It&#8217;s been slightly more than a week now since the DARPA Robotics Challenge (DRC) Finals. Time enough to process and reflect the experiences made during a busy week at Fairplex. Some of them I wish to share here very quick. I remember well the DARPA Grand Challenges back ... <a title="DARPA Robotics Challenge" class="read-more" href="https://planet-robotics.net/articles/darpa-robotics-challenge/" aria-label="More on DARPA Robotics Challenge">Read more</a></p>
<p>The post <a href="https://planet-robotics.net/articles/darpa-robotics-challenge/">DARPA Robotics Challenge</a> appeared first on <a href="https://planet-robotics.net">Planet Robotics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://planet-robotics.net/articles/darpa-robotics-challenge/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Elastic Robot Links: Curse or Blessing? (Part 2)</title>
		<link>https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing-part-2/</link>
					<comments>https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing-part-2/#comments</comments>
		
		<dc:creator><![CDATA[Jörn Malzahn]]></dc:creator>
		<pubDate>Fri, 30 Aug 2013 16:57:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[catching]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[elastic links]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[leightweight]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[robot arm]]></category>
		<category><![CDATA[tudor]]></category>
		<guid isPermaLink="false">https://wp.planet-robotics.net/?p=109</guid>

					<description><![CDATA[<p>In first place, elasticity in the links of robot arms prolongs settling times and deteriorates the positioning accuracy. However, the feasibility of fast and precise end effector positioning for an elastic link arm has been exemplified with ball&#160;catching experiments[1] Malzahn, Jörn, Anh Son Phung, and Torsten Bertram. &#8220;A Multi-Link-Flexible Robot Arm Catching Thrown Balls.&#8221; 7th ... <a title="Elastic Robot Links: Curse or Blessing? (Part 2)" class="read-more" href="https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing-part-2/" aria-label="More on Elastic Robot Links: Curse or Blessing? (Part 2)">Read more</a></p>
<p>The post <a href="https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing-part-2/">Elastic Robot Links: Curse or Blessing? (Part 2)</a> appeared first on <a href="https://planet-robotics.net">Planet Robotics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing-part-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Elastic Robot Links: Curse or Blessing?</title>
		<link>https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing/</link>
					<comments>https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing/#comments</comments>
		
		<dc:creator><![CDATA[Jörn Malzahn]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 20:56:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[catching]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[elastic links]]></category>
		<category><![CDATA[robot arm]]></category>
		<category><![CDATA[tudor]]></category>
		<guid isPermaLink="false">https://wp.planet-robotics.net/?p=126</guid>

					<description><![CDATA[<p>It is a demanding challenge to avoid unwanted structural elasticity during the design of lightweight robot mechanisms. Link elasticity aggravates the precise position control of the robot due to configuration dependent static deflections and prolong settling times because of long lasting oscillations. Apart from robotics we find similar design criteria in e. g. in fire-rescue ... <a title="Elastic Robot Links: Curse or Blessing?" class="read-more" href="https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing/" aria-label="More on Elastic Robot Links: Curse or Blessing?">Read more</a></p>
<p>The post <a href="https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing/">Elastic Robot Links: Curse or Blessing?</a> appeared first on <a href="https://planet-robotics.net">Planet Robotics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
