<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Planet Robotics	</title>
	<atom:link href="https://planet-robotics.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>all robotics in one place</description>
	<lastBuildDate>Wed, 12 Jan 2022 10:40:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>
		Comment on Link-Dump: Compare the Cobots on the Market by Jörn Malzahn		</title>
		<link>https://planet-robotics.net/articles/link-dump-compare-the-cobots-on-the-market/#comment-135</link>

		<dc:creator><![CDATA[Jörn Malzahn]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 10:32:35 +0000</pubDate>
		<guid isPermaLink="false">https://planet-robotics.net/?p=221#comment-135</guid>

					<description><![CDATA[A little update: I added Qviro to the list.]]></description>
			<content:encoded><![CDATA[<p>A little update: I added Qviro to the list.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Payload vs Maximum Reach for 57 Cobots by Cobots on the Market: Payload vs Velocity &#8211; Planet Robotics		</title>
		<link>https://planet-robotics.net/articles/payload-vs-maximum-reach-for-57-cobots/#comment-75</link>

		<dc:creator><![CDATA[Cobots on the Market: Payload vs Velocity &#8211; Planet Robotics]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 09:49:57 +0000</pubDate>
		<guid isPermaLink="false">https://planet-robotics.net/?p=209#comment-75</guid>

					<description><![CDATA[[&#8230;] few months ago I wrote about payload versus maximum reachability of current cobots on the market. I received plenty of feedback on this plot. Some sounded like: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] few months ago I wrote about payload versus maximum reachability of current cobots on the market. I received plenty of feedback on this plot. Some sounded like: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on #NotMyRobots &#8211; Interview with Arne Maibaum by NotMyRobots - Interview mit Arne Maibaum &#8211; botzeit		</title>
		<link>https://planet-robotics.net/articles/notmyrobots-interview-with-arne-maibaum/#comment-35</link>

		<dc:creator><![CDATA[NotMyRobots - Interview mit Arne Maibaum &#8211; botzeit]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 17:51:53 +0000</pubDate>
		<guid isPermaLink="false">https://planet-robotics.net/?p=200#comment-35</guid>

					<description><![CDATA[[&#8230;] (this interview is available in English) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (this interview is available in English) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Link-Dump: Compare the Cobots on the Market by Payload vs Maximum Reach for 57 Cobots &#8211; Planet Robotics		</title>
		<link>https://planet-robotics.net/articles/link-dump-compare-the-cobots-on-the-market/#comment-17</link>

		<dc:creator><![CDATA[Payload vs Maximum Reach for 57 Cobots &#8211; Planet Robotics]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 09:39:41 +0000</pubDate>
		<guid isPermaLink="false">https://planet-robotics.net/?p=221#comment-17</guid>

					<description><![CDATA[[&#8230;] this article I share an illustration comparing the Payload vs Maximum Reach for 57 cobots. In my last post I shared some links to websites that list almost each and every cobot that the market currently has [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this article I share an illustration comparing the Payload vs Maximum Reach for 57 cobots. In my last post I shared some links to websites that list almost each and every cobot that the market currently has [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DARPA Robotics Challenge by DRC Wettkampftage &#8211; botzeit		</title>
		<link>https://planet-robotics.net/articles/darpa-robotics-challenge/#comment-6</link>

		<dc:creator><![CDATA[DRC Wettkampftage &#8211; botzeit]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 21:00:31 +0000</pubDate>
		<guid isPermaLink="false">https://wp.planet-robotics.net/?p=46#comment-6</guid>

					<description><![CDATA[[&#8230;] (this article is also available in English) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (this article is also available in English) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How infants tell us how to control the Bionic Handling Assistant by Ein Roboter-Rüssel lernt wie ein Baby &#8211; botzeit		</title>
		<link>https://planet-robotics.net/articles/how-infants-tell-us-how-to-control-the-bionic-handling-assistant/#comment-5</link>

		<dc:creator><![CDATA[Ein Roboter-Rüssel lernt wie ein Baby &#8211; botzeit]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 20:58:34 +0000</pubDate>
		<guid isPermaLink="false">https://wp.planet-robotics.net/?p=132#comment-5</guid>

					<description><![CDATA[[&#8230;] (this article is also available in English) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (this article is also available in English) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Simulation of the Bionic Handling Assistant by Simulation des Bionischen Handling-Assistenten &#8211; botzeit		</title>
		<link>https://planet-robotics.net/articles/simulation-of-the-bionic-handling-assistant/#comment-4</link>

		<dc:creator><![CDATA[Simulation des Bionischen Handling-Assistenten &#8211; botzeit]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 20:57:31 +0000</pubDate>
		<guid isPermaLink="false">https://wp.planet-robotics.net/?p=139#comment-4</guid>

					<description><![CDATA[[&#8230;] (this article is also available in English) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (this article is also available in English) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Elastic Robot Links: Curse or Blessing? by Elastische Roboterarmkörper – Fluch oder Segen? &#8211; botzeit		</title>
		<link>https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing/#comment-3</link>

		<dc:creator><![CDATA[Elastische Roboterarmkörper – Fluch oder Segen? &#8211; botzeit]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 20:56:18 +0000</pubDate>
		<guid isPermaLink="false">https://wp.planet-robotics.net/?p=126#comment-3</guid>

					<description><![CDATA[[&#8230;] (this article is also available in English) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (this article is also available in English) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Elastic Robot Links: Curse or Blessing? (Part 2) by Elastische Roboterarmkörper: Fluch oder Segen? (Teil 2) &#8211; botzeit		</title>
		<link>https://planet-robotics.net/articles/elastic-robot-links-curse-or-blessing-part-2/#comment-2</link>

		<dc:creator><![CDATA[Elastische Roboterarmkörper: Fluch oder Segen? (Teil 2) &#8211; botzeit]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 20:54:32 +0000</pubDate>
		<guid isPermaLink="false">https://wp.planet-robotics.net/?p=109#comment-2</guid>

					<description><![CDATA[[&#8230;] (this article is also available in English) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (this article is also available in English) [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
